| Additional Services | Charges |
|---|---|
| Provincial Death Certificate, each | $27 |
| Certified copy of Provincial Death Certificate, each | $20 |
| Cremation Casket up to 200 lbs is included in the base fee | Included in base fee |
| Cremation casket between 200 to 300 lb | $145 |
| Cremation casket between 300 to 450 lb | $288 |
| Cremation charges: Starting at | $675 (cremains returned in cardboard container) |
| Care Funeral‘s fee for witness cremation | $200 |
| Embalming and dressing (may not be mandatory) | $600 |
| Preparation and dressing of the deceased | $400 |
| Preparation and dressing of the deceased following autopsy add | $200 |
| Surgically remove pacemaker | $100 |
| Ship Outs, vary by destination | Call for quote |
| Visitation, prayers or viewing for 2 hours Mon-Fri 9-5 | $250 |
| Visitation, prayers or viewing for 2 hours evenings, weekends & holiday | $550 |
| Caskets in stock or by catalogue from | $770 |
| Urns in stock or by catalogue from | $45 |
| Transportation beyond a 30 km radius of Victoria City Hall: | $1.60 per km, plus ferry and ancillary costs |
| Obituary notice fees: | Varies according to newspaper |
| Assistance with composition and submission of obituary notice: | Included in Options B, C and D & $75 when added to Option A |
Stationery: A) Memorial Books, vary from wood to zerlox B) Memorial Cards, black & white or full color, 5 1/2 x 8 1/2 or 8 1/2 x 11 C) Prayer Cards, come laminated or unlaminated D) Acknowledgement Cards, come in various packages |
Call for prices |
| Donation to church or chapel | Varies |
| Honorarium to clergy | up to $350 |
| Honorarium to organist | up to $200 |
| Verger | $100 when applicable |
| Reception facilities & staff | $400 |
| Tea/coffee/cookies/tea biscuits | $12.00 per person |
| Deluxe service: add sandwiches and dessert bar (Call for prices on other options) | $17.50 per person |
| Delivery of urn or documents | $75 minimum |
| Scattering of ashes at Care Funeral‘s discretion | $75 |
| Flowers | Price varies |
| BPCPA administrative fee for each death registered in the Province | $40.00 |
| Taxes where applicable | 5% GST |
| Unlisted miscellaneous services – hourly | $120.00 |
